Translated title of the contribution | Predicción de propiedades mecanicas del ensayo de tensión para polímeros lineales. Modelado QSPR con inteligencia computacional y análisis visual interactivo |
---|---|
Original language | English |
Pages (from-to) | 137-147 |
Number of pages | 11 |
Journal | Journal of the Argentine Chemical Society |
Volume | 101 |
Issue number | 1-2 |
State | Published - 2014 |
Prediction of mechanical properties of tensile test for linear polymers. QSPR modeling with computational intelligence and interactive visual analysis
Damián Palomba, María Jimena Martínez, Fiorella Cravero, Axel J. Soto, Gustavo E. Vazquez, Ignacio Ponzoni, Mónica F. Díaz
Research output: Contribution to journal › Article › peer-review